- Thread starter
- #41
Sure hope it doesn't handle like a
Commander. They have the HP down...but everything else pretty much sucks. IMHO you could say a
Commander is like a 1 ton power stroke and a XP is like a ford raptor. Sure the stroke has way more power....which one is faster in the dirt? Which one is funner to drive?
The Maverick definatly has potential! I sure hope it turns out to be amazing! Just makes life better for us consumers.
Again, if it drives anything like the commander, then it is headed in the wrong direction
the maverick looks close to what the original can am side by side concept was a few yrs ago pre Commander.
Still need to know:
curb weight vs dry weight comparison.
factory and aftermarket accessories
HP and TQ numbers/ Power Curves!
Gas mileage and size of fuel tanks.
Storage capacity looks on par with poo or better
The first remodel and redesigns of anything in any industry tend to have more kinks so I am a bit leary for those jumping ship.
MSRP | MAVERICK 1000R - $15,999 USD MAVERICK MAX 1000R X rs - $17,499 USD |
Engine Choice | 1000R |
Type | 976 cc, V-twin, liquid-cooled, SOHC, 8-valve (4-valve/cyl) |
Bore & Stroke | 91 x 75 mm |
Fuel System | iTCTM with EFI and 54 mm Throttle Body, 2 Siemens† VDO injectors |
Starting System | Electric |
Transmission | CVT, sub-transmission with high, low, park, neutral & reverse. Standard engine braking |
Drive Train | Selectable 2WD / 4WD shaft driven withVisco-Lok∞ auto-locking front differential |
L x W x H (in.) | 118.8 x 64 x 74.2 in. |
L x W x H (mm) | 3,017 x 1,626 x 1,885 mm |
Wheelbase | 84.3 in. (2,141 mm) |
GroundClearance | 13 in. (330 mm) |
Rear RackCapacity | 200 lb (91 kg) with LinQTMquick-attach system |
Cockpit Storage | Glove box: 4.5 gal (17.2 L) Under driver seat: 3.5 gal (13.1 L)Center console: 0.3 gal (1.3 L) |
Fuel Capacity | 10 gal (37.8 L) |
Frame | Steel |
Cage Type | 2-in. (51 mm) diameter, high-strength steel, ROPS-approved |
Steering WheelAdjustment | Adjustable tilt steering |
Front Suspension Type | Double A-arm |
Front Shocks Type | FOX† PODIUM† X Performance 2.0 HPG piggyback shocks withcompression and preload adjustments |
Front Suspension Travel | 14 in. (356 mm) |
Rear Suspension Type | Torsional Trailing A-arms (TTA) independent rear suspension with sway bar |
Rear Shocks Type | FOX PODIUM X Performance 2.0 HPG piggyback shocks with compressionand preload adjustments |
Rear Suspension Travel | 14 in. (356 mm) |
Front Brake | Dual 214 mm ventilated disc brakes withhydraulic twin-piston (27 mm) calipers |
Rear Brake | Dual 214 mm ventilated disc brakes withhydraulic single-piston (32 mm) caliper |
Tires / Front | Maxxis Bighorn 2.0 27 x 9 x 12 in. (686 x 229 x 305 mm) |
Tires / Rear | Maxxis Bighorn 2.0 27 x 11 x 12 in. (686 x 279 x 305 mm) |
Wheels | Cast-aluminum |
Dry Weight | 1,295 lb (588 kg) |
Instrumentation | Multifunction gauge: Speedometer,tachometer, odometer, trip andhour meters, fuel, gear position,sport mode, seat belt and 4x4 indicator, diagnostics,clock, auto shut off |
Anti-theftSystem | Digitally Encoded Security System(D.E.S.S.TM) |
Electrical | Prewired for winch |
Lighting | 4 60-W projectors withtail lights / brake light |
Factory | 6 months limited warranty |
Extended | B.E.S.T. available from 6 to 30 months |
Does it come with a beer holder and a heavy duty bumper to pull my poo home??
fixed it for ya
Nobody has one. They were released last week....I think you'll have to wait about 6 months to get spanked.Baaaaaaaaaaaahhhhhhhhhhhhhhhhhhhhhhhhhhh
It better have a beer holder.
I am still waiting for someone who has one to come out for a day trip.:d
Poo Poo won't need a tow..
Nobody has one. They were released last week....I think you'll have to wait about 6 months to get spanked.
That is US dollars.............So with canam`s (exchange $) rate it will be over 20000...lol . Last year there pdi (etc) was 1500 $ on a commander. The power steering xp900`s are over 20 k, so this won`t be no 17k...............for sure........Not as bad of price as i was expecting. I expected it to break the 100hp and $20,000 barriers