now air canada fags might go on strike too
Hourly | Annual Salary | (Annual USD) | |
---|---|---|---|
Year 1 | 65.03 | 58,527 | ($44,000) |
Year 2 | 71.10 | 63,990 | ($48,000) |
Year 3 | 81.01 | 72,909 | ($54,000) |
Year 4 | 90.73 | 81,657 | ($61,000) |
Year 5 | 120.89 | 108,801 | ($81,000) |
Year 6 | 125.89 | 113,301 | ($84,000) |
Year 7 | 130.79 | 117,711 | ($88,000) |
Year 8 | 135.82 | 122,238 | ($91,000) |
Year 9 | 140.76 | 126,684 | ($94,000) |
Year 10 | 145.69 | 131,121 | ($98,000) |
Year 11 | 150.64 | 135,576 | ($101,000) |
Year 12 | 155.56 | 140,004 | ($104,000) |
Hourly | Annual Salary | (Annual USD) | |
---|---|---|---|
Year 1 | 209.95 | 188,955 | ($141,000) |
Year 2 | 212.06 | 190,854 | ($142,000) |
Year 3 | 214.18 | 192,762 | ($143,000) |
Year 4 | 216.36 | 194,724 | ($145,000) |
Year 5 | 218.41 | 196,569 | ($146,000) |
Year 6 | 220.58 | 198,522 | ($148,000) |
Year 7 | 222.66 | 200,394 | ($149,000) |
Year 8 | 224.91 | 202,419 | ($151,000) |
Year 9 | 227.02 | 204,318 | ($152,000) |
Year 10 | 229.14 | 206,226 | ($153,000) |
Year 11 | 231.28 | 208,152 | ($155,000) |
Year 12 | 233.38 | 210,042 | ($156,000) |
Hourly | Annual Salary | (Annual USD) | |
---|---|---|---|
Year 1 | 65.03 | 58,527 | ($44,000) |
Year 2 | 71.10 | 63,990 | ($48,000) |
Year 3 | 81.01 | 72,909 | ($54,000) |
Year 4 | 90.73 | 81,657 | ($61,000) |
Year 5 | 123.10 | 110,790 | ($82,000) |
Year 6 | 128.17 | 115,353 | ($86,000) |
Year 7 | 133.13 | 119,817 | ($89,000) |
Year 8 | 138.24 | 124,416 | ($93,000) |
Year 9 | 143.25 | 128,925 | ($96,000) |
Year 10 | 148.27 | 133,443 | ($99,000) |
Year 11 | 153.27 | 137,943 | ($103,000) |
Year 12 | 158.27 | 142,443 | ($106,000) |
Hourly | Annual Salary | (Annual USD) | |
---|---|---|---|
Year 1 | 214.56 | 193,104 | ($144,000) |
Year 2 | 216.68 | 195,012 | ($145,000) |
Year 3 | 218.80 | 196,920 | ($146,000) |
Year 4 | 220.93 | 198,837 | ($148,000) |
Year 5 | 223.02 | 200,718 | ($149,000) |
Year 6 | 225.20 | 202,680 | ($151,000) |
Year 7 | 227.28 | 204,552 | ($152,000) |
Year 8 | 229.52 | 206,568 | ($154,000) |
Year 9 | 231.64 | 208,476 | ($155,000) |
Year 10 | 233.76 | 210,384 | ($156,000) |
Year 11 | 235.89 | 212,301 | ($158,000) |
Year 12 | 238.00 | 214,200 | ($159,000) |
Hourly | Annual Salary | (Annual USD) | |
---|---|---|---|
Year 1 | 65.03 | 58,527 | ($44,000) |
Year 2 | 71.10 | 63,990 | ($48,000) |
Year 3 | 81.02 | 72,918 | ($54,000) |
Year 4 | 90.73 | 81,657 | ($61,000) |
Year 5 | 123.11 | 110,799 | ($82,000) |
Year 6 | 128.17 | 115,353 | ($86,000) |
Year 7 | 133.13 | 119,817 | ($89,000) |
Year 8 | 138.24 | 124,416 | ($93,000) |
Year 9 | 143.25 | 128,925 | ($96,000) |
Year 10 | 148.27 | 133,443 | ($99,000) |
Year 11 | 153.26 | 137,934 | ($103,000) |
Year 12 | 238.00 | 214,200 | ($159,000) |
Hourly | Annual Salary | (Annual USD) | |
---|---|---|---|
Year 1 | 214.56 | 193,104 | ($144,000) |
Year 2 | 216.68 | 195,012 | ($145,000) |
Year 3 | 218.80 | 196,920 | ($146,000) |
Year 4 | 220.93 | 198,837 | ($148,000) |
Year 5 | 223.03 | 200,727 | ($149,000) |
Year 6 | 225.02 | 202,518 | ($151,000) |
Year 7 | 227.28 | 204,552 | ($152,000) |
Year 8 | 229.52 | 206,568 | ($154,000) |
Year 9 | 231.64 | 208,476 | ($155,000) |
Year 10 | 233.76 | 210,384 | ($156,000) |
Year 11 | 235.89 | 212,301 | ($158,000) |
Year 12 | 238.00 | 214,200 | ($159,000) |
I am not supporting the strike but considering it takes 12 years for a Captain to make $214k and a zero educated train driver will now make $180k? That should be the outrage...
Make you a deal, you get 1 of day training. You think you can drive a train or fly a plane?What education does a pilot have? My buddy is a commercial pilot, has zero education, applied to WestJet like 18 years ago to get into the pilots program, got in and worked his way up through the ranks. Lots of time away from his family and various airlines since his WestJet training ended and he’s now a captain and has been for a few years…… no different than a train engineer
Sent from my iPhone using Tapatalk
Oil and gas people run the risk of being laid off , fired , reclassified, or relocated. There’s very few that can get up every day and know no matter how crappy their performance or productivity , they’ll continue to be paid the same. In fact , after getting whatever tenure is required , they. Will never have to be productive again , it’s no longer a requirement .I dunno about you guys but I'm not looking for my pilot at Dollarama.
Pilots and train engineers both work long days, have a ton of responsibility on them, and work away from family. Oil & Gas guys doing the same thing for similar money never complain they are over paid?
Make you a deal, you get 1 of day training. You think you can drive a train or fly a plane?
Wanna know why pilots get 1000's of training days? Because it is actually difficult. Trains have basically 2 leavers, throttle and a gearshift, oh and no steering wheel.Well I’m the insustrial railway trainer for our whole site and take training to stay current as a trainer every 3 years with CP guys and have for a lot of years.I’m sure the train would be easy to pick up. A plane I may need more than a day but pilots get thousands of training days, why am I not allowed the same? Is it because I’m a chug? Is that why? Are you a racismator?
Sent from my iPhone using Tapatalk
I’d still rather have a pilot that’s been out all night drinking and screwing the flight attendants till dawn than take a chance on a computer.Probably won't even need a pilot pretty soon. A computer fly's the plane