maxwell
Active VIP Member
ok ozone check my math:
assuming 3% hp drop per 1000 ft
assuming NA 850 is 165hp at sealevel
assuming linear boost increases from 10% at sea level to 50% at 10,000 feet:
NA HP: Boost % Boost HP:
sealevel - 165 10 181.5
1k - 160 14 182.4
2k - 155 18 182.9
3k - 150.5 22 183.61
4k - 146 26 186.88
5k - 141 30 183.3
6k - 137 34 183.58
7k - 133 38 183.54
8k - 129 42 183.18
9k - 125 46 182.5
10k - 121 50 181.5
Am i wrong?
i seen a graph that was much different than that.....notsure why but it was posted by a polaris "ambassador"