Beer Slayer
Active VIP Member
Bummer!
View attachment 228998
Of course it would snow the day i finally buy a mower
Hemi with cross ram? work of art
I believe the only thing in common is the cubic inch. The 426 max wedge has more in common with a 440 then a hemi.
Yup, a Wedge, not a Hemi. Awesome engine still!
You see less wedges then hemis I think? Both awesome motors! Mopar big blocks are just awesome!
Not true. “Wedge” refers to the shape of the combustion chamber. Pretty much all non-hemi Mopars are wedge motors. Yup, 273s, 318s, every 340, 360, 383 and 440....
Still cool to see the “wedge” logo on some hoods.
Not true. “Wedge” refers to the shape of the combustion chamber. Pretty much all non-hemi Mopars are wedge motors. Yup, 273s, 318s, every 340, 360, 383 and 440....
Still cool to see the “wedge” logo on some hoods.
Not true. “Wedge” refers to the shape of the combustion chamber. Pretty much all non-hemi Mopars are wedge motors. Yup, 273s, 318s, every 340, 360, 383 and 440....
Still cool to see the “wedge” logo on some hoods.
Model years | Fuel system | Power | Torque | Compression ratio |
---|---|---|---|---|
1959–1961 | 4-Barrel Carburetor | 340 hp (254 kW) at 4600 rpm | 480 lb⋅ft (651 N⋅m) at 2800 rpm | 10.0:1 |
1959 | 2 × 4-Barrel Carbs | 380 hp (283 kW) at 5000 rpm | 525 lb⋅ft (712 N⋅m) at 3600 rpm | |
1960–1961 | 375 hp (280 kW) at 5000 rpm | 525 lb⋅ft (712 N⋅m) at 2800 rpm | ||
1962-1965 | 4-Barrel Carb | 340 hp (254 kW) at 4600 rpm | 480 lb⋅ft (651 N⋅m) at 2800 rpm | 10.1:1 |
1962 | 2 × 4-Barrel Carbs | 380 hp (283 kW) at 5000 rpm | 525 lb⋅ft (712 N⋅m) at 2800 rpm | |
1963-1965 | 4-Barrel Carb | 360 hp (268 kW) at 4600 rpm | 495 lb⋅ft (671 N⋅m) at 2800 rpm | |
1963-1964 | 2 × 4-Barrel Carbs | 390 hp (291 kW) at 4800 rpm | 530 lb⋅ft (719 N⋅m) at 3600 rpm |
You need my compound bow