Got boost want snow
Active VIP Member
So about 500lbs ready to ride.
So about 500lbs ready to ride.
175 and a 1/2 trackSo I guess the 350lb 900cc 180hp 175 track still a rumor, lol.
I think I might be a fan. Be great for my oldest next year (10 year old next winter). Will need to do a track swap, open the running boards up, and find out what clutch work will need to be done.
What am I missing? The 600 RMK is 417 lbs, belt drive, descent track and 39” ski stance. Whose gonna buy a 550 fan???
1991 Indy Lite | 1991 Indy StarLite | |
Engine | Polaris/Fuji 339cc fan-cooled twin; dual Mikuni VM Slide Carbs; single exhaust | Polaris/Fuji 244cc fan-cooled single; Mikuni VM Slide Carb; single exhaust |
Horsepower | N/A | N/A |
Drive | Involite direct drive with Polaris primary & secondary | Involite direct drive with Polaris primary & secondary |
Front Suspension | Polaris trailing arm IFS, 6.25-inch of travel | Polaris trailing arm IFS, 6.25-inch of travel |
Rear Suspension | Polaris parallel rail slide; 5 inches travel; shocks with coil spring adjustment | Polaris parallel rail slide; 5 inches travel; shocks with coil spring adjustment |
Length | 103.0 in | 103.0 in |
Height | 46.0 in | 46.0 in |
Width | 27.9 in | 37.9 in |
Ski Stance | 36.5 in | 36.5 in |
Track | 15 x 116 molded rubber | 15 x 116 molded rubber |
Weight | 367 lb | 340 lb |
Fuel Capacity | 7.2 US Gal | 7.2 US Gal |
MSRP | $2,799 | $2,199 |
1991 Indy Lite | 1991 Indy StarLite | |
Engine | Polaris/Fuji 339cc fan-cooled twin; dual Mikuni VM Slide Carbs; single exhaust | Polaris/Fuji 244cc fan-cooled single; Mikuni VM Slide Carb; single exhaust |
Horsepower | N/A | N/A |
Drive | Involite direct drive with Polaris primary & secondary | Involite direct drive with Polaris primary & secondary |
Front Suspension | Polaris trailing arm IFS, 6.25-inch of travel | Polaris trailing arm IFS, 6.25-inch of travel |
Rear Suspension | Polaris parallel rail slide; 5 inches travel; shocks with coil spring adjustment | Polaris parallel rail slide; 5 inches travel; shocks with coil spring adjustment |
Length | 103.0 in | 103.0 in |
Height | 46.0 in | 46.0 in |
Width | 27.9 in | 37.9 in |
Ski Stance | 36.5 in | 36.5 in |
Track | 15 x 116 molded rubber | 15 x 116 molded rubber |
Weight | 367 lb | 340 lb |
Fuel Capacity | 7.2 US Gal | 7.2 US Gal |
MSRP | $2,799 | $2,199 |
I started on a 340 Indy lite and then the 440 Indy sport. Both fan cooled and both did well. I'm pretty sure I will be a buyer of the 550. Going to be a good sled for the wife and kids.
Good work Polaris. Would have like to see something bridge the gap between the 120 and 600 but I guess this is close.
Stupid emissions standards
Good on polaris for coming out with this, I started on a 89 250 tundra LT than a 91 indy lite, I remember the difference in power, even the 91 being a direct drive it still had quite a bit of power over the tundra, lol.
Imo thats a great trail sled for the wife as well, low maintenance and fan cooled.
The days of the 400, 440, 500 liquid cooled engine options should be reconsidered as well.
A 600 liquid cooled can be a hand full in the hands of the inexperienced.
I think it's going to be an excellent sled for the wife and grandkids so I put my deposit down on a blue one with electric start the day after they unveiled it!!! ��
My local guy said he wasn't taking deposits until March. How did you get the jump on me lol