- Moderator
- #3,481
They only turn left in Vegas....
Thats ok.. Just the whole live event.
See the cars and people.
They only turn left in Vegas....
The question is.......Is Vegas ready for you?Thats ok.. Just the whole live event.
See the cars and people.
They have whores in Vegas....... So he should do just fine!!!The question is.......Is Vegas ready for you?
The question is.......Is Vegas ready for you?
you must spread some reputation before giving it to quadtrash 688 again.they have whores in vegas....... So he should do just fine!!!
They have whores in Vegas....... So he should do just fine!!!
baaaaah!i collect cards....
Here's your top 12 for the Chase after todays race: 48-15-99-29-18-88-20-2-16-56-5-39. New guys in from last week are the 2-56 and 39.
1 | 48 | Hendrick Motorsports Jimmie Johnson | 808 | Leader | 22 | 4 | 9 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | Michael Waltrip Racing Clint Bowyer | 733 | -75 | 22 | 7 | 12 | 1 | ||
3 | 99 | Roush Fenway Racing Carl Edwards | 728 | -80 | 22 | 1 | 7 | 11 | ||
4 | 29 | Richard Childress Racing Kevin Harvick | 707 | -101 | 22 | 2 | 5 | 11 | 2 | |
5 | 18 | Joe Gibbs Racing Kyle Busch | 693 | -115 | 22 | 3 | 10 | 14 | 3 | 1 |
6 | 88 | Hendrick Motorsports Dale Earnhardt Jr | 670 | -138 | 22 | 5 | 12 | 2 | -1 | |
7 | 20 | Joe Gibbs Racing Matt Kenseth | 659 | -149 | 22 | 4 | 5 | 11 | 3 | |
8 | 2 | Penske Racing Brad Keselowski | 634 | -174 | 22 | 7 | 11 | 1 | 4 | |
9 | 16 | Roush Fenway Racing Greg Biffle | 627 | -181 | 22 | 1 | 3 | 8 | 1 | |
10 | 56 | Michael Waltrip Racing Martin Truex Jr | 625 | -183 | 22 | 1 | 5 | 9 | 2 | 4 |
11 | 78 | Furniture Row Racing Kurt Busch | 623 | -185 | 22 | 5 | 10 | 2 | 2 | |
12 | 5 | Hendrick Motorsports Kasey Kahne | 622 | -186 | 22 | 2 | 7 | 9 | 3 | -4 |
13 | 24 | Hendrick Motorsports Jeff Gordon | 610 | -198 | 22 | 5 | 9 | 5 | -4 | |
14 | 39 | Stewart-Haas Racing Ryan Newman | 605 | -203 | 22 | 1 | 4 | 10 | 5 | 1 |
15 | 1 | Earnhardt Ganassi Racing Jamie McMurray | 600 | -208 | 22 | 1 | 5 | 1 | ||
16 | 22 |
is that because they both have wins?Chase wildcards are Kahne and Newman
I was but that clears it up. I was not up to speed on that one. thanks.Are you confused after all that? Lol.