waynemags
Active VIP Member
is there an snow in the forcast for the area?
December 25-January 7 | High [°C] | Low [°C] | P.O.P | Conditions |
---|---|---|---|---|
Wednesday, December 25 | -4 Feels like -5 | -9 | 20% |
|
Thursday, December 26 | -1 Feels like -2 | -7 | 20% | |
Friday, December 27 | -1 Feels like -2 | -6 | 20% | |
Saturday, December 28 | -2 Feels like -3 | -8 | 40% | |
Sunday, December 29 | -5 Feels like -6 | -10 | 40% | |
Monday, December 30 | -5 Feels like -5 | -10 | 40% | |
Tuesday, December 31 | -4 Feels like -8 | -9 | 40% | |
Wednesday, January 1 | -5 Feels like -9 | -10 | 10% | |
Thursday, January 2 | -4 Feels like -10 | -10 | 10% | |
Friday, January 3 | -4 Feels like -10 | -9 | 10% | |
Saturday, January 4 | -4 Feels like -8 | -10 | 40% | |
Sunday, January 5 | -6 Feels like -10 | -11 | 90% | |
Monday, January 6 | -6 Feels like -8 | -13 | 20% | |
Tuesday, January 7 | -5 Feels like -8 | -11 | 10% |
Really? Because the weather network said its suppose to snow and it's overcast nowRaining hard
It rained in town. Turned to snow about 500' above town. When we left the Rolling Hills cabin there was 2" on the ground (6:00 pm) and it was still snowing hard. There was not as much fallen on the Wrangler's side.
Reported honestly by last night's groomer operator.
Anyone have any good maps of the coal creek area? Gonna head down tmrw so it would be nice to have map of area!