October 31-November 13 | High [°C] | Low [°C] | P.O.P | Conditions |
---|---|---|---|---|
Thursday, October 31 | 6 Feels like 4 | 2 | 70% | |
Friday, November 1 | 6 Feels like 5 | 0 | 30% | |
Saturday, November 2 | 4 Feels like 4 | 1 | 90% | |
Sunday, November 3 | 2 Feels like -1 | -4 | 80% | |
Monday, November 4 | -1 Feels like -2 | -7 | 40% | |
Tuesday, November 5 | -1 Feels like -2 | -7 | 40% | |
Wednesday, November 6 | 1 Feels like 1 | -3 | 40% | |
Thursday, November 7 | 0 Feels like -2 | -4 | 20% | |
Friday, November 8 | 0 Feels like -3 | -2 | 90% | |
Saturday, November 9 | -1 Feels like -3 | -3 | 90% | |
Sunday, November 10 | -1 Feels like -3 | -4 | 40% | |
Monday, November 11 | -1 Feels like -3 | -5 | 20% | |
Tuesday, November 12 | -1 Feels like -5 | -4 | 60% | |
Wednesday, November 13 | 2 Feels like -2 | -5 | 90% |
Gotta love the precip!
Yes, but accumulation for Remembrance Day looks a little iffy............
Nice CTS-V!!!
Fingers crossed! Riding the 8th unless...How's Fernie looking buddy? :d