mach123
Active VIP Member
shhhhhhhhhhhhhh LMFAO Modman the second place winners won't like hearing that, couple big dogs got second lol
Haven't been to races, why are the skis taped?
So the loop picks up the photo eye at the start gate
Haven't been to races, why are the skis taped?
Thanks thats what I need to know good info.Wasn't necessary for our drags, we didn't have that technology, pylons for lining up and a radar gun and fire fighter at the finish line to determine speeds & winners...
We had 91 sleds enter, 121 races with a top speed of 151 km/hr
As soon as I get the results list I'll post it up on here....
Yep finish line it is right, you winI always thought it was the finish line....
So is there an official list of who won what classes somewhere>? Curious how the riverside machz rt1000 did....... Jus' sayin'
class | order | sled # | name | sled make |
stock | feb 17,13 | |||
fan | 1st | 115 | randy dreilick | arctic cat |
2nd | 111 | cameron appleton | ||
3rd | 139 | mike dowhaniuk | polaris | |
500 cc | 1st | 129 | austin tews | arctic cat |
2nd | 157 | tate jeffrey | polaris | |
3rd | 115 | randy dreilick | arctic cat | |
600 cc | 1st | 173 | kurt sarafinchin | arctic cat |
2nd | 95 | robin muric | polaris | |
3rd | 153 | devin davidson | polaris | |
700 cc | 1st | 113 | glen galbraith | yamaha |
2nd | 137 | mike dach | ski doo | |
3rd | 1 | doug rehn | yamaha | |
800 cc | 1st | 142 | jen o'connor | arctic cat |
2nd | 141 | cory carter | ski doo | |
3rd | 152 | devin davidson | polaris | |
900 cc | 1st | 141 | cory carter | ski doo |
2nd | 142 | jen o'connor | arctic cat | |
3rd | 130 | adam feldberg | arctic cat | |
1000 cc | 1st | 142 | jen o'connor | arctic cat |
2nd | 172 | kurt sarafinchin | arctic cat | |
3rd | 113 | glenn galbraith | yamaha | |
vintage | 1st | 108 | glenn galbraith | yamaha |
2nd | 116 | don webb | john deere | |
3rd | 115 | randy dreilick | arctic cat | |
class | order | sled # | name | sled |
specialty | feb 17/13 | |||
440 sno cross | 1st | 161 | tyler matt | ski doo |
2nd | 977 | jennifer o'connor | arctic cat | |
3rd | ||||
600 sno cross | 1st | 140 | jen 0'connor | arctic cat |
2nd | 160 | tyler matt | ski doo | |
3rd | 148 | matt weiers | ||
mountain 800 cc | 1st | 453 | lorne bulldog jr | arctic cat |
2nd | 103 | kelly grant | ski doo | |
3rd | 132 | jason bobinski | ski doo | |
mountain 1000 cc | 1st | 925 | justin dowhaniuk | ski doo |
2nd | 110 | braden shennen | ski doo | |
3rd | 707 | mick dowhaniuk | polaris | |
mountain unlimited | 1st | 126 | josh coombs | yamaha |
2nd | 91 | chris beck | yamaha | |
3rd | 154 | dean hendrickson | ski doo | |
stock king of snow | 1st | 141 | cory carter | ski doo |
open mod 800 | 1st | oo9 | darwin leentvaar | polaris |
2nd | 44 | rick mowbray | ski doo | |
3rd | 144 | jaden mowbray | ski doo | |
open mod 1000 | 1st | 123 | darren jodouin | ski doo |
2nd | 133 | dave boire | arctic cat | |
3rd | 925 | justin dowhaniuk | ski doo | |
mod king of snow | 1st | 123 | darren jodouin | ski doo |
class | order | sled # | name | sled |
improved | feb 17,2013 | |||
fan | 1st | 111 | cameron appleton | |
2nd | 115 | randy dreilick | cat | |
3rd | ||||
500 cc | 1st | 977 | jennifer o'connor | cat |
2nd | 129 | austin tews | cat | |
3rd | 116 | don webb | john deere | |
600 cc | 1st | 134 | kevin loewan | |
2nd | 160 | tyler matt | ski doo | |
3rd | 140 | jennifer o'connor | cat | |
700 cc | 1st | 113 | glenn galbraith | yamaha |
2nd | 103 | kelly grant | ski doo | |
3rd | 7777 | kim doull | ski doo | |
800 cc | 1st | 162 | tyler matt | ski doo |
2nd | 168 | matt mclean | polaris | |
3rd | 103 | kelly grant | ski doo | |
900 cc | 1st | 110 | braden shennon | ski doo |
2nd | 130 | adam feldberg | artic cat | |
3rd | 144 | jayden mowbray | ||
1000 cc | 1st | 162 | tyler matt | ski doo |
2nd | 707 | mick dowhaniuk | polaris | |
3rd | 110 | braden shennon | ski doo |
Also josh was 2nd in mod king of snow yamaha 126
class
order
sled #
name
sled
specialty
feb 17/13
440 sno cross
1st
161
tyler matt
ski doo
2nd
977
jennifer o'connor
arctic cat
3rd
600 sno cross
1st
140
jen 0'connor
arctic cat
2nd
160
tyler matt
ski doo
3rd
148
matt weiers
mountain 800 cc
1st
453
lorne bulldog jr
arctic cat
2nd
103
kelly grant
ski doo
3rd
132
jason bobinski
ski doo
mountain 1000 cc
1st
925
justin dowhaniuk
ski doo
2nd
110
braden shennen
ski doo
3rd
707
mick dowhaniuk
polaris
mountain unlimited
1st
126
josh coombs
yamaha
2nd
91
chris beck
yamaha
3rd
154
dean hendrickson
ski doo
stock king of snow
1st
141
cory carter
ski doo
open mod 800
1st
oo9
darwin leentvaar
polaris
2nd
44
rick mowbray
ski doo
3rd
144
jaden mowbray
ski doo
open mod 1000
1st
123
darren jodouin
ski doo
2nd
133
dave boire
arctic cat
3rd
925
justin dowhaniuk
ski doo
mod king of snow
1st
123
darren jodouin
ski doo
Also josh was 2nd in mod king of snow yamaha 126
then either 133 or 925 was in 3rd bogger can you confirm 2nd and 3rd for mod king of snow
plus were you the guy with flag and starting light, hmmmmmmmm
Also josh was 2nd in mod king of snow yamaha 126
then either 133 or 925 was in 3rd bogger can you confirm 2nd and 3rd for mod king of snow
plus were you the guy with flag and starting light, hmmmmmmmm