- Thread starter
- #21
Grizzly Adams
Active VIP Member
Western Conference
Team GP Pts
1. *Vancouver 37 53
2. * Detroit 39 53
3. * Dallas 40 50
4. San Jose 39 47
5. Anaheim 42 46
6. LosAngeles 38 45
7. St. Louis 38 45
8. Colorado 39 45
9. Nashville 38 44
10. Columbus 39 43
11. Chicago 40 43
12. Phoenix 38 42
13. Minnesota 38 41
14. Calgary 39 39
15. Edmonton 37 31
No change at the bottom this week!
1. * Philadelphia 39 53
2. * Tampa Bay 39 51
3. * Boston 37 46
4. Pittsburgh 40 53
5. Washington 40 51
6. Atlanta 42 48
7. NY Rangers 40 47
8. Montreal 40 45
9. Carolina 37 40
10. Ottawa 40 37
11. Florida 36 36
12. Buffalo 38 36
13. Toronto 37 32
14. NY Islanders 36 28
15. New Jersey 38 22
Coilers lookin solid fer the 3rd pick & Flamers lookin good fer the 8th, in a weak draft year. Look on da brite side ur only 4 pts. behind Chicago!
Team GP Pts
1. *Vancouver 37 53
2. * Detroit 39 53
3. * Dallas 40 50
4. San Jose 39 47
5. Anaheim 42 46
6. LosAngeles 38 45
7. St. Louis 38 45
8. Colorado 39 45
9. Nashville 38 44
10. Columbus 39 43
11. Chicago 40 43
12. Phoenix 38 42
13. Minnesota 38 41
14. Calgary 39 39
15. Edmonton 37 31
No change at the bottom this week!
1. * Philadelphia 39 53
2. * Tampa Bay 39 51
3. * Boston 37 46
4. Pittsburgh 40 53
5. Washington 40 51
6. Atlanta 42 48
7. NY Rangers 40 47
8. Montreal 40 45
9. Carolina 37 40
10. Ottawa 40 37
11. Florida 36 36
12. Buffalo 38 36
13. Toronto 37 32
14. NY Islanders 36 28
15. New Jersey 38 22
Coilers lookin solid fer the 3rd pick & Flamers lookin good fer the 8th, in a weak draft year. Look on da brite side ur only 4 pts. behind Chicago!