How long till Yamaha sinks or swims in the sled market?

thegeneral

Active VIP Member
Joined
Nov 21, 2009
Messages
2,158
Reaction score
2,596
Location
Stony Plain, Alberta
If I had a helicopter following me around i'd definately have a turbo'd Yammy. theres no doubt that these things are the best you can buy for straight up climbing. I can't imagine some of the views from the top when you realise, Holy Fawk! I gotta go back down!
 

Got boost want snow

Active VIP Member
Joined
Aug 16, 2010
Messages
1,226
Reaction score
2,408
Location
Alberta
They are saying that Yamaha has a big announcement, hopefully a 200-240hp factory turbo 500lb apex or nytro.
 

jpgmtech

Active VIP Member
Joined
Jan 17, 2012
Messages
339
Reaction score
866
Location
Drayton Valley
Website
www.payntonperformance.com
Worked for Yammy from '98 to 2000, and they were way heavy then, even with the two strokes. Around that time they finally figured out that making their streetbikes lighter was the way to go (the R1) and I am just waiting for them to figure that out with a sled. They did built some pretty nasty 2-strokes too, they have the ability!
 

tmo1620

Active VIP Member
Joined
Feb 28, 2008
Messages
4,055
Reaction score
8,117
Location
Whitecourt
Wasn't about the rider in that case, it was the lack of power to weight, they simply just could not get over the top. These guys were definitely not newbies either. Both guys sold their nytros and have bought new pro's for this season

In the end it all comes down to the rider, I've been riding in the trees and come across stuck pros just cause there stuck doesn't mean it's the sled
 

tmo1620

Active VIP Member
Joined
Feb 28, 2008
Messages
4,055
Reaction score
8,117
Location
Whitecourt
I wouldn't ride a sled for ten years no matter how reliable it is, four seasons and its time for a new one, I don't care how much life it has left

Can you tell which is the 2008 and which is the 2013 Apex??? I sure have a hard time. Although, they definitely have the 'yamaha dependability' going for them, without a doubt, their sleds are about as exciting as watching paint dry. Not only that, 17,299 MSRP for a new Apex! Compare that to a 13 Pro's MSRP of 13,499....As people have said, the Nytro's seem like good, but a lot has to be spent before hand to get them there. I dunno, not for this guy...




The definitely cost more but when a guy who doesn't have enough money to buy a new sled ever 2 or 3 years then the little bit more in the start saves you in the end when the sled will run the same for 10 years with regular maintenance
 

Modman

Active VIP Member
Joined
Mar 13, 2008
Messages
6,033
Reaction score
8,475
Location
Castlegar
If I had a helicopter following me around i'd definately have a turbo'd Yammy. theres no doubt that these things are the best you can buy for straight up climbing. I can't imagine some of the views from the top when you realise, Holy Fawk! I gotta go back down!


LMAO! anyone who says you only straight line and can't take a boosted yammy in the trees hasn't ridden with a guy that can.
 

jbb

Active VIP Member
Joined
Aug 22, 2008
Messages
20,304
Reaction score
1,717
Location
k town
Wasn't about the rider in that case, it was the lack of power to weight, they simply just could not get over the top. These guys were definitely not newbies either. Both guys sold their nytros and have bought new pro's for this season

if i had to ride a stk nytro. id rather stay home........ just saying
 

thegeneral

Active VIP Member
Joined
Nov 21, 2009
Messages
2,158
Reaction score
2,596
Location
Stony Plain, Alberta
LMAO! anyone who says you only straight line and can't take a boosted yammy in the trees hasn't ridden with a guy that can.

I'd have to agree with this statement. That being said, I haven't seen anyone do it let alone ride with someone who could.
We'll be in Revy Jan 25th - Feb 1st, maybe you'd like to come out for a rip.( staying at Peaks )
 
  • Thanks
Reactions: cs5

CUSO

Active VIP Member
Joined
Jan 21, 2007
Messages
4,772
Reaction score
5,538
Location
Edmonton
And just imagine them on a 2stroke. They would be GODS!
I don't care what anyone says, a 2 smoke still will outperform a 4 stroke in very technical trees with the identical rider.


LMAO! anyone who says you only straight line and can't take a boosted yammy in the trees hasn't ridden with a guy that can.
 

Barker

Active VIP Member
Joined
Jan 2, 2012
Messages
731
Reaction score
861
Location
AB/MT
90% of my riding is tree bashing. and we laugh at the ppl that say you cant ride a yamaha in the tree's.
Love the tree riding! And I ride with a guy that can take his Nitro through the trees just fine!
Also any day of sledding no matter what your riding is better then bumming around home!
 

CUSO

Active VIP Member
Joined
Jan 21, 2007
Messages
4,772
Reaction score
5,538
Location
Edmonton
I heard about this new motor that Yama is coming out with in their bikes,

is this what all the hype is about?? I realize they had this in the 4 cylinders, but not in the 3's
 
Last edited:

tmo1620

Active VIP Member
Joined
Feb 28, 2008
Messages
4,055
Reaction score
8,117
Location
Whitecourt
Me too, Ive ridden a few different turbo nytros and they are pretty sweet, but a stock nytro IMO isn't even as capable as a 600 2stroke.

if i had to ride a stk nytro. id rather stay home........ just saying
 

sirkdev

Active VIP Member
Joined
Nov 2, 2008
Messages
3,277
Reaction score
5,346
Location
Stony Plain
Any way you look at it it better be good, sleds suck, quads suck, side by sides suck. Wow.. they are bottom of the heap now. Things have been changing fast and they have completely dropped the ball.
 

jbb

Active VIP Member
Joined
Aug 22, 2008
Messages
20,304
Reaction score
1,717
Location
k town
Any way you look at it it better be good, sleds suck, quads suck, side by sides suck. Wow.. they are bottom of the heap now. Things have been changing fast and they have completely dropped the ball.

Overall Top Selling Motorcycle Brands in 2011 (Includes ATV sales)

  1. Honda - 24,024 / +4.1%
  2. Yamaha - 20,152 / -1.7%
  3. Suzuki - 13,671 / -7.3%
  4. Kawasaki - 9745 / +3.2%
  5. Harley-Davidson - 6427 / +5.8%
  6. Polaris - 4854 / +24.1%
  7. KTM - 4812 / -4.2%
  8. Triumph - 3078 / -3.8%
  9. Kymco - 2795 / +18.2%
  10. Husqvarna - 1930 / +19.6%
  11. BMW - 1705 / -11.1%
  12. Ducati - 1597 / +14.6%
  13. Hyosung - 1587 / -13%
  14. SYM - 1553 / +2.8%
  15. CF Moto - 1308 / +200.7%
  16. TGB - 1306 / +60%
  17. Piaggio - 1280 / +8.8%
  18. BRP - 1128 / +24.6%
  19. Vespa - 1042 / -3.8%
  20. Aprilia - 951 / +11%
  21. Sachs - 614 / -23.1%
  22. Husaberg - 589 / +3.9%
  23. MCI - 589 / New Brand
  24. VMoto - 321 / -21.7%
  25. Daelim - 304 / +496.1%
  26. Victory - 281 / +41.9%
  27. Moto Guzzi - 241 / +37.7%
  28. Megelli - 218 / -11.7%
  29. PGO - 103 / +151.2%
  30. Royal Enfield - 92 / -37%
  31. MV Agusta - 85 / -11.5%
  32. QJ - 81 / -44.1%
  33. Gilera 29 / -12.1%
  34. Buell - 20 / -92.9%
  35. Benelli - 16 / -82.4%
  36. Cagiva - 2 / - 87.5%
-- Top Selling Road Motorcycle Brands 2011

  1. Honda - 7285 / +8.3%
  2. Harley-Davidson - 6427 / +5.8%
  3. Kawasaki - 5353 / +8.3%
  4. Suzuki - 4538 / -14.7%
  5. Yamaha - 4205 / +4.1%
  6. Triumph - 3078 / -3.8%
  7. BMW - 1705 / -6.3%
  8. Ducati - 1597 / +14.6%
  9. Hyosung - 1568 / -8.5%
  10. Aprilia -328 / +8.3%
  11. Sachs - 324 / -12%
  12. Kymco - 319 / -26.3%
  13. CF Moto - 310 / +179.3%
  14. Victory - 281 / +41.9%
  15. KTM - 249 / -15%
  16. Moto Guzzi - 241 / +37.7%
  17. Megelli - 218 / -11.7%
  18. Daelim - 171 / +375%
  19. Royal Enfield - 92 / -37%
  20. MV Agusta - 85 / -11.5%
-- Top Off-Road Motorcycle Brands 2011

  1. Yamaha - 10,310 / -7.3%
  2. Honda - 10,068 / -7%
  3. Suzuki - 5646 / -1.3%
  4. KTM - 4545 / -2.5%
  5. Kawasaki - 3451 / -5.8%
  6. Husqvarna - 1890 / +20.9%
  7. Husaberg - 575 / +2.7
  8. Aprilia - 7 / 0%
-- Top Scooter Brands 2011

  1. Kymco - 1641 / +27.5%
  2. SYM - 1553 / +2.8%
  3. Honda - 1497 / +5.7%
  4. Piaggio - 1280 / +8.8%
  5. Vespa - 1042 / -3.8%
  6. TGB - 947 / +36.8%
  7. Yamaha - 659 / -17.7%
  8. Aprilia - 616 / +12.6%
  9. MCI - 589 / New
  10. VMoto - 318 / -20.1%
  11. Sachs - 290 / -32.6%
  12. CF Moto - 273 / -15.7%
  13. Daelim - 133 / +786.7%
  14. PGO - 103 / +151.2%
  15. Suzuki - 81 / -23.6%
  16. Gilera - 29 / -12.1%
  17. Benelli - 16 / -80.7%
  18. Hyosung - 12 / -87.2%
  19. QJ - 3 / -91.9%
-- Top ATV Brands 2011

  1. Honda - 5174 / +21%
  2. Yamaha - 4978 / +9.6%
  3. Polaris - 4854 / +24.1%
  4. Suzuki - 3406 / -5.5%
  5. BRP - 1128 / +24.6%
  6. Kawasaki - 941 / +12.2%
  7. Kymco - 835 / +29.7%
  8. CF Moto - 725
  9. TGB - 359 / +189.5%
  10. KTM - 18 / -74.3%
  11. Hyosung - 7 / -58.8%
- - - FORUM - -
 

Timber_Tramp

Active VIP Member
Joined
Jan 13, 2009
Messages
551
Reaction score
249
Location
Winfield, BC
Overall Top Selling Motorcycle Brands in 2011 (Includes ATV sales)


  1. Honda - 24,024 / +4.1%
  2. Yamaha - 20,152 / -1.7%
  3. Suzuki - 13,671 / -7.3%
  4. Kawasaki - 9745 / +3.2%
  5. Harley-Davidson - 6427 / +5.8%
  6. Polaris - 4854 / +24.1%
  7. KTM - 4812 / -4.2%
  8. Triumph - 3078 / -3.8%
  9. Kymco - 2795 / +18.2%
  10. Husqvarna - 1930 / +19.6%
  11. BMW - 1705 / -11.1%
  12. Ducati - 1597 / +14.6%
  13. Hyosung - 1587 / -13%
  14. SYM - 1553 / +2.8%
  15. CF Moto - 1308 / +200.7%
  16. TGB - 1306 / +60%
  17. Piaggio - 1280 / +8.8%
  18. BRP - 1128 / +24.6%
  19. Vespa - 1042 / -3.8%
  20. Aprilia - 951 / +11%
  21. Sachs - 614 / -23.1%
  22. Husaberg - 589 / +3.9%
  23. MCI - 589 / New Brand
  24. VMoto - 321 / -21.7%
  25. Daelim - 304 / +496.1%
  26. Victory - 281 / +41.9%
  27. Moto Guzzi - 241 / +37.7%
  28. Megelli - 218 / -11.7%
  29. PGO - 103 / +151.2%
  30. Royal Enfield - 92 / -37%
  31. MV Agusta - 85 / -11.5%
  32. QJ - 81 / -44.1%
  33. Gilera 29 / -12.1%
  34. Buell - 20 / -92.9%
  35. Benelli - 16 / -82.4%
  36. Cagiva - 2 / - 87.5%
-- Top Selling Road Motorcycle Brands 2011


  1. Honda - 7285 / +8.3%
  2. Harley-Davidson - 6427 / +5.8%
  3. Kawasaki - 5353 / +8.3%
  4. Suzuki - 4538 / -14.7%
  5. Yamaha - 4205 / +4.1%
  6. Triumph - 3078 / -3.8%
  7. BMW - 1705 / -6.3%
  8. Ducati - 1597 / +14.6%
  9. Hyosung - 1568 / -8.5%
  10. Aprilia -328 / +8.3%
  11. Sachs - 324 / -12%
  12. Kymco - 319 / -26.3%
  13. CF Moto - 310 / +179.3%
  14. Victory - 281 / +41.9%
  15. KTM - 249 / -15%
  16. Moto Guzzi - 241 / +37.7%
  17. Megelli - 218 / -11.7%
  18. Daelim - 171 / +375%
  19. Royal Enfield - 92 / -37%
  20. MV Agusta - 85 / -11.5%
-- Top Off-Road Motorcycle Brands 2011


  1. Yamaha - 10,310 / -7.3%
  2. Honda - 10,068 / -7%
  3. Suzuki - 5646 / -1.3%
  4. KTM - 4545 / -2.5%
  5. Kawasaki - 3451 / -5.8%
  6. Husqvarna - 1890 / +20.9%
  7. Husaberg - 575 / +2.7
  8. Aprilia - 7 / 0%
-- Top Scooter Brands 2011


  1. Kymco - 1641 / +27.5%
  2. SYM - 1553 / +2.8%
  3. Honda - 1497 / +5.7%
  4. Piaggio - 1280 / +8.8%
  5. Vespa - 1042 / -3.8%
  6. TGB - 947 / +36.8%
  7. Yamaha - 659 / -17.7%
  8. Aprilia - 616 / +12.6%
  9. MCI - 589 / New
  10. VMoto - 318 / -20.1%
  11. Sachs - 290 / -32.6%
  12. CF Moto - 273 / -15.7%
  13. Daelim - 133 / +786.7%
  14. PGO - 103 / +151.2%
  15. Suzuki - 81 / -23.6%
  16. Gilera - 29 / -12.1%
  17. Benelli - 16 / -80.7%
  18. Hyosung - 12 / -87.2%
  19. QJ - 3 / -91.9%
-- Top ATV Brands 2011


  1. Honda - 5174 / +21%
  2. Yamaha - 4978 / +9.6%
  3. Polaris - 4854 / +24.1%
  4. Suzuki - 3406 / -5.5%
  5. BRP - 1128 / +24.6%
  6. Kawasaki - 941 / +12.2%
  7. Kymco - 835 / +29.7%
  8. CF Moto - 725
  9. TGB - 359 / +189.5%
  10. KTM - 18 / -74.3%
  11. Hyosung - 7 / -58.8%
- - - FORUM - -

interesting....

why dont you ride a Yamaha quad?
 
Top Bottom