jaredszakacs
Active VIP Member
so got my 14 pro wit rk tek 858 kit done seems a bit fat but i'm not a big 2 stroke tuner so not to sure and don't wanna wreck the thing. here are the numbers rk tek said to use at there elevation. 13 RPM Mode Percentage Base (2014 Sleds)
2500: 00 00 00 00 00 00
4000: 00 00 00 00 00 00
5000: 00 00 00 03 03 03
5500: 00 00 00 04 04 04
6000: 07 07 08 09 09 09
6500: 08 08 10 11 11 11
6750: 08 08 10 11 11 11
7000: 10 12 12 13 14 14
7250: 09 11 12 15 15 15
7500: 09 11 12 16 16 16
7750: 08 10 11 17 17 17
8000: 10 12 12 20 19 18
8500: 11 13 14 20 18 18 from 6500-7500 I removed 2 numbers of fuel across the board anybody else have any numbers that work well that I can compare to? I ride from 5500-8000 feet
2500: 00 00 00 00 00 00
4000: 00 00 00 00 00 00
5000: 00 00 00 03 03 03
5500: 00 00 00 04 04 04
6000: 07 07 08 09 09 09
6500: 08 08 10 11 11 11
6750: 08 08 10 11 11 11
7000: 10 12 12 13 14 14
7250: 09 11 12 15 15 15
7500: 09 11 12 16 16 16
7750: 08 10 11 17 17 17
8000: 10 12 12 20 19 18
8500: 11 13 14 20 18 18 from 6500-7500 I removed 2 numbers of fuel across the board anybody else have any numbers that work well that I can compare to? I ride from 5500-8000 feet