1500 dodge ram towing capacity

maxwell

Active VIP Member
Joined
Apr 25, 2007
Messages
20,082
Reaction score
43,178
Location
Sherwood Park, Alberta, Canada
hey guys just looking to haul my enclosed empty ( 3800lbs ) 80% flat driving. just wanted to make sure its within the trucks limits.

2005 dodge ram 1500 5.7 hemi.

im pretty sure it will pull it....just wont like it? :d
 

mountainman611

Active VIP Member
Joined
Feb 22, 2008
Messages
819
Reaction score
33
Location
Alberta
These specs are for a 2005......Estimated Trailer Towing Capacities - Regular Cab 2WD
GVWR Box Engine Transmission Axel Ratio Payload
(a) Curb Wt. GCWR, lbs.(b) GTWR, lbs.(c)
6350 Short 3.7L V-6 Manual 6-spd 3.21 1750 4459 8000 3400
6350 3.7L V-6 Manual 6-spd 3.55 1750 4459 8000 3400
6350 3.7L V-6 Auto 4-spd 3.55 1650 4537 8500 3800
6350 3.7L V-6 Auto 4-spd 3.92 1650 4537 8500 3800
6350 4.7L V-8 Manual 6-spd 3.21 1700 4517 9000 4350
6350 4.7L V-8 Manual 6-spd 3.92 1700 4517 10,500 5850
6350 4.7L V-8 Auto 5-spd 3.55 1600 4590 11,500 6750
6350 4.7L V-8 Auto 5-spd 3.92 1600 4590 12,500 7750
6350 5.7L V-8 Auto 5-spd 3.55 1600 4620 13,000 8250
6350 5.7L V-8 Auto 5-spd 3.92 1600 4620 14,000 9250

6550 Long 3.7L V-6 Manual 6-spd 3.21 1750 4649 8000 3200
6550 3.7L V-6 Manual 6-spd 3.55 1750 4649 8000 3200
6550 3.7L V-6 Auto 4-spd 3.55 1700 4709 8500 3650
6550 3.7L V-6 Auto 4-spd 3.92 1700 4709 8500 3650
6550 4.7L V-8 Manual 6-spd 3.21 1700 4712 9000 4150
6550 4.7L V-8 Manual 6-spd 3.92 1700 4712 10,500 5650
6550 4.7L V-8 Auto 5-spd 3.55 1600 4785 11,500 6550
6550 4.7L V-8 Auto 5-spd 3.92 1600 4785 12,500 7550
6550 5.7L V-8 Auto 5-spd 3.55 1600 4819 13,000 8050
6550 5.7L V-8 Auto 5-spd 3.92 1600 4819 14,000 9050

Regular Cab 4WD
GVWR Box Engine Transmission Axel Ratio Payload
(a) Curb Wt. GCWR, lbs.(b) GTWR, lbs.(c)
6350 Short 4.7L V-8 Manual 6-spd 3.55 1300 4905 9500 3950
6350 4.7L V-8 Manual 6-spd 3.92 1300 4905 10,500 5450
6350 4.7L V-8 Auto 5-spd 3.55 1250 4975 11,500 6400
6350 4.7L V-8 Auto 5-spd 3.92 1250 4975 12,500 7400
6350 5.7L V-8 Auto 5-spd 3.55 1200 5017 13,000 7850
6350 5.7L V-8 Auto 5-spd 3.92 1200 5017 14,000 8850

6550 Long 4.7L V-8 Manual 6-spd 3.55 1400 4997 9500 3850
6550 4.7L V-8 Manual 6-spd 3.92 1400 4997 10,500 5350
6550 4.7L V-8 Auto 5-spd 3.55 1350 5066 11,500 6300
6550 4.7L V-8 Auto 5-spd 3.92 1350 5066 12,500 7300
6550 5.7L V-8 Auto 5-spd 3.55 1300 5108 13,000 7750
6550 5.7L V-8 Auto 5-spd 3.92 1300 5108 14,000 8750

Quad Cab™ 2WD
GVWR Box Engine Transmission Axel Ratio Payload
(a) Curb Wt. GCWR, lbs.(b) GTWR, lbs.(c)
6350 Short 3.7L V-6 Manual 6-spd 3.21 1750 4761 8000 3100
6350 3.7L V-6 Manual 6-spd 3.55 1750 4761 8000 3100
6650 3.7L V-6 Auto 4-spd 3.55 1650 4820 8500 3550
6650 3.7L V-6 Auto 4-spd 3.92 1650 4820 8500 3550
6650 4.7L V-8 Manual 6-spd 3.21 1600 4867 9000 4000
6650 4.7L V-8 Manual 6-spd 3.55 1600 4867 10,500 5500
6650 4.7L V-8 Auto 5-spd 3.55 1550 4926 11,500 6400
6650 5.7L V-8 Auto 5-spd 3.92 1550 4926 12,500 7400
6650 5.7L V-8 Auto 5-spd 3.55 1500 4975 13,000 7900
6650 5.7L V-8 Auto 5-spd 3.92 1500 4975 14,000 8900

6650 Long 4.7L V-8 Manual 6-spd 3.21 1450 5041 9000 3800
6650 4.7L V-8 Manual 6-spd 3.55 1450 5041 10,500 5300
6650 4.7L V-8 Auto 5-spd 3.55 1400 5113 11,500 6250
6650 4.7L V-8 Auto 5-spd 3.92 1400 5113 12,500 7250
6650 5.7L V-8 Auto 5-spd 3.55 1350 5166 13,000 7700
6650 5.7L V-8 Auto 5-spd 3.92 1350 5166 14,000 8700

Quad Cab™ 4WD
GVWR Box Engine Transmission Axel Ratio Payload
(a) Curb Wt. GCWR, lbs.(b) GTWR, lbs.(c)
6650 Short 4.7L V-8 Manual 6-spd 3.55 1400 5120 9000 3750
6650 4.7L V-8 Manual 6-spd 3.92 1400 5120 10,500 5250
6650 4.7L V-8 Auto 5-spd 3.55 1300 5190 11,500 6150
6650 4.7L V-8 Auto 5-spd 3.92 1300 5190 12,500 7150
6650 5.7L V-8 Auto 5-spd 3.55 1250 5233 13,000 7600
6650 5.7L V-8 Auto 5-spd 3.92 1250 5233 14,000 8600

6800 Long 4.7L V-8 Manual 6-spd 3.55 1250 5381 9000 3450
6800 4.7L V-8 Manual 6-spd 3.92 1250 5381 10,500 4950
6800 4.7L V-8 Auto 5-spd 3.55 1200 5449 11,500 5900
6800 4.7L V-8 Auto 5-spd 3.92 1200 5449 12,500 6900
6800 5.7L V-8 Auto 5-spd 3.55 1200 5466 13,000 7400
6800 5.7L V-8 Auto 5-spd 3.92 1200 5466 14,000 8400

(a) Estimated Trailer Tow Ratings are for ST models. Ratings for SLT and Laramie models are approximately 100 lbs. less.
(b) GCWR is the maximum allowable combined weight of loaded truck and trailer. It includes the weight of passengers, cargo and fuel in the truck and cargo in the trailer.
(c) Max. Trailer is the maximum allowable weight of the trailer and its cargo. Max. Trailer = GCWR minus curb weight of truck minus 150 pounds allowance for driver and must be further decreased by the weight of optional equipment, trailer hitch, cargo, and passengers. Maximum trailer weights shown are rounded to the nearest 50 pounds. Recommended tongue weight is 10 to 15 percent of loaded trailer weight, but must not exceed 500 pounds using a bumper-mounted hitch ball (Class III trailers) or 1,000 pounds using a weight-distributing receiver hitch (Class IV trailers). This requirement overrides Max. Trailer ratings shown. Additionally, tongue weight should never cause vehicle to exceed GVWR (Gross Vehicle Weight Rating) or GAWR (Gross Axle Weight Rating). A weight-distributing hitch is recommended for trailers more than 2,000 pounds. An exhaust brake is strongly recommended with manual transmission for trailers weighing more than 10,000 pounds.
 

2manykids

Active VIP Member
Joined
Oct 19, 2008
Messages
5,284
Reaction score
12
Location
Edmonton,AB
Should not be any issues i have same truck 07 and haul my 6000lbs boat around no issues. Doesnt like big hills i tend to just run them, and i turn the overdrive off.
 
Top Bottom